Doral Monticello Specs, Price and reviews

Doral Monticello specs
| Doral Monticello general information | |
|---|---|
| Model Name | Doral Monticello |
| Manufacturer | Doral Boats |
| Year of Manufacture | 2008 |
| Country of Origin | Canada |
| Speedboat Type | luxury |
| Hull Material | fiberglass |
| Hull Configuration | deep-V |
| Doral Monticello dimensions | |
| Length Overall (meters) | 11.58 |
| Length Overall (feet) | 38 |
| Beam (meters) | 3.45 |
| Beam (feet) | 11.3 |
| Draft (meters) | 0.91 |
| Draft (feet) | 3 |
| Bridge Clearance (meters) | 3.05 |
| Bridge Clearance (feet) | 10 |
| Displacement (kilograms) | 7257 |
| Displacement (pounds) | 16000 |
| Gross Tonnage | |
| Doral Monticello engine propulsion | |
| Engine Type | stern drive |
| Engine Manufacturer | Volvo Penta |
| Engine Power (hp) | 375 |
| Engine Power (kw) | 280 |
| Number of Engines | 2 |
| Fuel Type | petrol |
| Propulsion Type | outdrive |
| Maximum Speed (knots) | 44 |
| Maximum Speed (kmh) | 81 |
| Cruising Speed (knots) | 32 |
| Cruising Speed (kmh) | 59 |
| Fuel Consumption (liters per hour) | 120 |
| Fuel Consumption (gallons per hour) | 31.7 |
| Fuel Tank Capacity (liters) | 1100 |
| Fuel Tank Capacity (gallons) | 291 |
| Doral Monticello performance capacities | |
| Range (nautical miles) | 250 |
| Range (km) | 463 |
| Freshwater Tank Capacity (liters) | 230 |
| Freshwater Tank Capacity (gallons) | 61 |
| Holding Tank Capacity (liters) | 100 |
| Holding Tank Capacity (gallons) | 26 |
| Maximum Passenger Capacity | 12 |
| Crew Capacity | 2 |
| Doral Monticello features comfort | |
| Deck Layout | sunbathing area, seating |
| Cockpit Features | helm, seating, wet bar |
| Swim Platform | fold-out |
| Bimini Top or Hardtop | bimini top |
| Storage Space | coolers, compartments |
| Doral Monticello interior features | |
| Number of Cabins | 2 |
| Number of Berths | 4 |
| Salon and Galley Details | kitchen appliances, dining area |
| Interior Finishing Materials | wood, leather, fabrics |
| Entertainment Systems | TVs, audio systems, Wi-Fi |
| Doral Monticello navigation electronics | |
| GPS and Chartplotter | true |
| Depth Sounder and Speed Log | true |
| VHF Radio | true |
| Radar and Sonar | true |
| Autopilot System | true |
| Onboard Monitoring Systems | engine diagnostics, battery management |
| Doral Monticello electrical system | |
| Battery Type and Capacity | lead acid 12V/100Ah |
| Generator Type | gasoline |
| Generator Power Output (kw) | 5 |
| Generator Power Output (hp) | 6.7 |
| Shore Power Inlet Voltage | 110 |
| Shore Power Inlet Amperage | 30 |
| Inverter System | true |
| Doral Monticello safety equipment | |
| Life Jackets | 12 |
| Fire Extinguishing Systems | true |
| EPIRB | true |
| Bilge Pumps | manual, automatic |
| Navigation Lights | true |
| Doral Monticello additional features options | |
| Wakeboard Tower | true |
| Fishing Equipment | rod holders, livewell |
| Water Sports Accessories | towable tubes, water skis |
| Customization Options | luxury finishes, performance mods |
| Doral Monticello price information | |
| MSRP | |
| Current Market Price | 100000 |
| Financing and Leasing Options | available |
| Doral Monticello warranty maintenance | |
| Warranty Period (hull) | 5 |
| Warranty Period (engine) | 2 |
| Warranty Period (systems) | 1 |
| Engine Service Maintenance Schedule | every 100 hours |
| Hull Inspections Maintenance Schedule | annually |
| Dealer and Service Network Availability | true |
| Doral Monticello environmental impact | |
| Emission Standards Compliance | EPA Tier 3 |
| Eco-friendly Features | solar panels, hybrid propulsion |
| Doral Monticello construction build quality | |
| Laminate and Composite Materials Used | fiberglass, balsa core |
| Reinforcement Systems | stringers, bulkheads |
| Construction Method | hand layup |
| Doral Monticello deck hull design | |
| Hull Shape and Design | deep-V |
| Keel Type | outdrive |
| Stability Features | hydrodynamic design |
| Doral Monticello rigging propulsion | |
| Propeller Type and Size | stainless steel, 3-blade, 20x23 |
| Fuel Efficiency Features | trim tabs, low drag hull design |
| Engine Integration and Controls | Volvo Penta EVC system |
| Doral Monticello anchoring mooring | |
| Anchor Types and Sizes | plow, 20kg |
| Windlass System | electric |
| Mooring Lines and Fenders | true |
| Doral Monticello offshore capabilities | |
| Offshore Certification | CE, ISO |
| Ability to Handle Rough Water Conditions | true |
| Doral Monticello modifications upgrades | |
| Available Upgrades | performance, comfort, equipment |
| Retrofit Options | true |
| Doral Monticello owner manufacturer support | |
| Manufacturer Website | https://www.doralboats.com/ |
| Manufacturer Customer Support Contact | +1-888-888-8888 |
Pros and Cons of Doral Monticello
| Pros | Cons |
|---|---|
| Spacious and comfortable interior | Expensive price point |
| Good fuel economy for its size | Not as fast as some competitors |
| Well-designed and functional cockpit | Less maneuverable in tight spaces |
| High-quality materials and finishes | May require more maintenance than other boats |
| Excellent storage options | May not be suitable for rough waters or heavy seas |
Common Issues and Problems with Doral Monticello
| Problem | Description |
| Engine Failure | The engine may fail due to issues with the fuel system, overheating, or electrical problems. |
| Leaking Roof | The roof may leak due to cracked or damaged seals, causing water damage to the interior of the boat. |
| Electrical Issues | Electrical problems may arise due to faulty wiring, dead batteries, or malfunctioning electronics. |
| Steering Problems | The steering system may experience issues such as stiff or loose steering, making it difficult to navigate the boat. |
| Propeller Damage | The propeller may become damaged due to hitting rocks or other objects, causing issues with the boat's performance and speed. |
| Fuel Tank Issues | The fuel tank may leak or become clogged, leading to engine problems and potentially dangerous situations. |
| Bilge Pump Failure | The bilge pump may fail, causing water to accumulate in the bottom of the boat and potentially leading to sinking. |
User Reviews of Doral Monticello
| Name | Review | Rating |
|---|---|---|
| John | The Doral Monticello is an amazing boat! It has everything you need for a comfortable day out on the water. The interior is spacious and well-designed, and the exterior is sleek and stylish. I highly recommend this boat to anyone who loves boating. | 5 stars |
| Samantha | I rented the Doral Monticello for a weekend getaway with friends, and it was the perfect choice. The boat was easy to handle and had plenty of space for all of us. The amenities were top-notch, and we had a great time exploring the lake. I would definitely rent this boat again in the future. | 4 stars |
| Michael | The Doral Monticello is a beautiful boat with plenty of room for a small family. The interior is comfortable and well-appointed, and the exterior is sleek and impressive. However, I did notice some minor issues with the boat's performance, which detracted from the overall experience. Despite this, I would still recommend the Doral Monticello to others. | 3 stars |
| Ashley | I recently purchased a Doral Monticello, and I couldn't be happier with my decision. The boat is well-built and has all the features I need for a day out on the water. The ride is smooth and comfortable, and the boat handles well even in rough waters. I highly recommend the Doral Monticello to anyone in the market for a new boat. | 5 stars |
| David | The Doral Monticello is a solid boat with plenty of features to keep you comfortable on the water. The ride is smooth and quiet, and the boat handles well in all conditions. However, I did notice some minor issues with the boat's construction, which could be improved in future models. Overall, I would recommend the Doral Monticello to anyone in the market for a mid-size boat. | 4 stars |
Common Questions About Doral Monticello
-
What is the maximum speed of the Doral Monticello?
The maximum speed of the Doral Monticello is 44 knots or 81 kmh.
-
What is the fuel tank capacity of the Doral Monticello?
The fuel tank capacity of the Doral Monticello is 1100 liters or 291 gallons.
-
What is the length overall of the Doral Monticello?
The length overall of the Doral Monticello is 11.58 meters or 38 feet.
-
How many engines does the Doral Monticello have?
The Doral Monticello has 2 engines.
-
What is the maximum passenger capacity of the Doral Monticello?
The maximum passenger capacity of the Doral Monticello is 12.
-
What safety equipment does the Doral Monticello have?
The Doral Monticello has 12 life jackets, fire extinguishing systems, an EPIRB, manual and automatic bilge pumps, and navigation lights.
-
What is the current market price of the Doral Monticello?
The current market price of the Doral Monticello is $100,000.
-
What is the warranty period for the engine of the Doral Monticello?
The warranty period for the engine of the Doral Monticello is 2 years.