MasterCraft XT21 2020 Specs and reviews

MasterCraft XT21 2020 specs
| General Information | |
|---|---|
| Model Name | MasterCraft XT21 |
| Manufacturer Brand | MasterCraft |
| Year of Manufacture | 2020 |
| Country of Origin | United States |
| Speedboat Type | Sport |
| Hull Material | Fiberglass |
| Hull Configuration | Deep-V |
| Dimensions | |
| Length Overall | 6.55 meters / 21.5 feet |
| Beam | 2.54 meters / 8.4 feet |
| Draft | 0.71 meters / 2.3 feet |
| Bridge Clearance | 1.6 meters / 5.3 feet |
| Displacement | 1814 kilograms / 4000 pounds |
| Engine Propulsion | |
| Engine Type | Inboard |
| Engine Manufacturer | Ilmor |
| Engine Power | 360 hp / 268 kw |
| Number of Engines | 1 |
| Fuel Type | Petrol |
| Propulsion Type | Shaft Drive |
| Maximum Speed | 45 knots / 83 km h |
| Cruising Speed | 30 knots / 56 km h |
| Fuel Consumption | 68 liters hour / 18 gallons hour |
| Fuel Tank Capacity | 197 liters / 52 gallons |
| Performance Capacities | |
| Range | 153 nautical miles / 283 km |
| Freshwater Tank Capacity | 68 liters / 18 gallons |
| Maximum Passenger Capacity | 14 |
| Features Comfort | |
| Deck Layout | Sunbathing Area, Seating |
| Cockpit Features | Helm, Seating, Wet Bar |
| Swim Platform | Fold-Out |
| Bimini Top Hardtop | Bimini Top |
| Storage Space | Coolers, Compartments |
| Interior Features | |
| Number of Cabins | 0 |
| Number of Berths | 0 |
| Entertainment Systems | Audio System |
| Navigation Electronics | |
| GPS Chartplotter | Garmin |
| Depth Sounder Speed Log | Garmin |
| VHF Radio | Garmin |
| Onboard Monitoring Systems | Engine Diagnostics |
| Electrical System | |
| Battery Type Capacity | Dual 12V |
| Safety Equipment | |
| Life Jackets | 14 |
| Fire Extinguishing Systems | Automatic |
| Bilge Pumps | Automatic |
| Navigation Lights | LED |
| Additional Features Options | |
| Wakeboard Tower | Optional |
| Water Sports Accessories | Optional |
| Customization Options | Luxury Finishes, Performance Mods |
| Price Information | |
| MSRP | $105,990 |
| Financing Leasing Options | Available |
| Warranty Maintenance | |
| Warranty Period Hull | 5-year |
| Warranty Period Engine | 5-year |
| Warranty Period Systems | 1-year |
| Maintenance Schedule | Engine Service, Hull Inspections |
| Dealer Service Network Availability | Available | Owner Manufacturer Support |
| Manufacturer Website | Visit Manufacturer Website |
| Manufacturer Customer Support Contact | 1-800-724-7273 |
Pros and Cons of MasterCraft XT21 2020
| Pros | Cons |
|---|---|
| Excellent wakeboarding and surfing performance | Higher price compared to some competitors |
| Luxurious interior with high-quality finishes | May not have as much storage space as larger boats |
| Smooth and comfortable ride even in rough waters | Limited seating capacity for larger groups |
| Advanced technology features for convenience and entertainment | Higher fuel consumption compared to smaller boats |
Common Issues and Problems with MasterCraft XT21 2020
| Common Problems with MasterCraft XT21 2020 Boat |
| 1. Engine overheating |
| 2. Electrical system malfunctions |
| 3. Propeller damage |
| 4. Steering issues |
| 5. Bilge pump failure |
| 6. Hull damage or cracks |
| 7. Fuel system problems |
User Reviews of MasterCraft XT21 2020
| Review 1: | By: Emily | Rating: 5/5 | Comments: "The MasterCraft XT21 2020 is an amazing boat! It handles beautifully on the water and has all the features you could ask for. Highly recommend!" |
| Review 2: | By: Michael | Rating: 4/5 | Comments: "I've had a great experience with the XT21 so far. The wake is perfect for wakeboarding and surfing. Could use a bit more storage space though." |
| Review 3: | By: Sarah | Rating: 5/5 | Comments: "Absolutely love my MasterCraft XT21! It's sleek, powerful, and perfect for a day out on the water with friends and family. Couldn't be happier with this purchase." |
| Review 4: | By: Jason | Rating: 4/5 | Comments: "The XT21 is a solid boat with impressive performance. The design is modern and the interior is comfortable. However, the price point is a bit high compared to other models." |
Common Questions About MasterCraft XT21 2020
-
Can the MasterCraft XT21 2020 boat handle rough water conditions well?
Yes, the MasterCraft XT21 has excellent capabilities to handle rough water conditions.
-
What is the maximum speed of the MasterCraft XT21 2020 boat?
The boat can reach a maximum speed of 45 knots or 83 km/h.
-
Are there any customization options available for the MasterCraft XT21?
Yes, you can opt for luxury finishes and performance modifications as customization options.
-
Does the boat come with wakeboard tower as a standard feature?
No, the wakeboard tower is optional for the MasterCraft XT21.
-
What is the fuel consumption rate of the MasterCraft XT21?
The boat consumes approximately 68 liters or 18 gallons of fuel per hour.
-
How many passengers can the MasterCraft XT21 accommodate?
The boat has a maximum passenger capacity of 14 individuals.
-
Is the MasterCraft XT21 equipped with an autopilot system?
No, the boat does not come with an autopilot system.
-
What type of battery does the MasterCraft XT21 use?
The boat uses a dual 12V battery system.
-
What is the hull material of the MasterCraft XT21?
The hull of the boat is made of fiberglass.
-
Does the MasterCraft XT21 have any eco-friendly features?
There are no specific eco-friendly features mentioned for this model.