Chris Craft Catalina 30 Pilothouse Specs and reviews

Chris Craft Catalina 30 Pilothouse specs
| General Information | |
|---|---|
| Model Name | Catalina 30 Pilothouse |
| Manufacturer/Brand | Chris Craft |
| Year of Manufacture | 2021 |
| Country of Origin | United States |
| Yacht Type | motor yacht |
| Hull Material | fiberglass |
| Hull Type | planing |
| Naval Architect | Chris Craft |
| Exterior Designer | Chris Craft |
| Interior Designer | Chris Craft |
| Design & Construction | |
| Build Material | fiberglass |
| Deck Material | teak |
| Dimensions | |
| Length Overall (LOA) | 31.4 meters / 103 feet |
| Beam (width) | 3.4 meters / 11 feet |
| Draft (light load/full load) | 1.1 meters / 3.5 feet |
| Bridge Clearance | 4.3 meters / 14 feet |
| Height | 6 meters / 20 feet |
| Displacement (weight) | 7,500 kg / 16,535 lbs |
| Gross Tonnage | 75 GT |
| Engine & Propulsion | |
| Engine Type | inboard |
| Engine Manufacturer | Volvo Penta |
| Engine Power | 440 HP / 328 kW |
| Number of Engines | 2 |
| Fuel Type | diesel |
| Propulsion Type | shaft drive |
| Maximum Speed | 36 knots / 67 km/h |
| Cruising Speed | 28 knots / 52 km/h |
| Fuel Consumption | 120 liters/hour |
| Fuel Tank Capacity | 1,500 liters / 396 gallons |
| Performance & Capacities | |
| Range | 300 nautical miles / 555 km |
| Freshwater Tank Capacity | 300 liters / 79 gallons |
| Grey Water Tank Capacity | 200 liters / 53 gallons |
| Black Water Tank Capacity | 150 liters / 40 gallons |
| Maximum Passenger Capacity | 12 |
| Crew Capacity | 2 |
| Interior Features | |
| Number of Cabins | 2 |
| Number of Berths | 4 |
| Number of Bathrooms/Heads | 2 |
| Salon and Galley Details | Fully equipped galley with refrigerator, stove, and microwave. Salon with sofa and dining table. |
| Interior Finishing Materials | Wood and leather |
| Entertainment Systems | TV and audio system |
| Exterior Features | |
| Deck Layout | Flybridge with seating and sunbathing areas. Swim platform. |
| Cockpit Features | Seating and dining area. Wet bar. |
| Sun Protection | Bimini top. |
| Swimming Ladder and Diving Platforms | true |
| Navigation & Electronics | |
| GPS and Chartplotter | true |
| Autopilot System | true |
| Radar and Sonar | true |
| VHF Radio | true |
| AIS (Automatic Identification System) | true |
| Depth Sounder and Speed Log | true |
| Onboard Monitoring Systems | true |
| Electrical System | |
| Battery Type and Capacity | Lithium-ion, 1,000 Ah |
| Generator | 12 kW |
| Shore Power Inlet | 240V / 50A |
| Inverter System | 5 kW |
| Safety Equipment | |
| Life Jackets | 14 |
| Life Raft Capacity | 6 |
| Fire Extinguishing Systems | true |
| EPIRB (Emergency Position Indicating Radio Beacon) | true |
| Bilge Pumps | Automatic |
| Navigation Lights | true |
| Comfort & Climate Control | |
| Air Conditioning and Heating Systems | true |
| Ventilation | Hatches and fans |
| Water Heater | true |
| Connectivity & Smart Systems | |
| Internet Connectivity | 4G |
| Smart Home Features | false |
| Additional Features & Options | |
| Tender Garage and Tender Details | true |
| Jet Skis or Water Toys | false |
| Stabilizers | Gyro |
| Bow and Stern Thrusters | true |
| Customization Options | Luxury interiors, color schemes |
| Crew & Service Areas | |
| Crew Quarters Layout | Captain's cabin with en-suite bathroom. Crew cabin with shared bathroom. |
| Galley Equipment | Industrial-grade appliances |
| Laundry Facilities | false |
| Price Information | |
| MSRP | $2,500,000 |
| Current Market Price | $2,200,000 |
| Financing and Leasing Options | Available |
| Warranty & Maintenance | |
| Warranty Period (Hull) | 5 years |
| Warranty Period (Engine) | 2 years |
| Warranty Period (Systems) | 1 year |
| Maintenance Schedule | Engine service every 200 hours. Hull inspection every 2 years. |
| Dealer and Service Network Availability | Global |
| Certification & Compliance | |
| Classification Society | Lloyd's |
| Compliance | CE |
| Environmental Impact | |
| Emission Standards Compliance | EURO 6 |
| Eco-Friendly Features | Solar panels |
| Waste Management Systems | true |
| Hull Coating | Eco-friendly materials |
| Owner & Manufacturer Support | |
| Manufacturer's website | www.chriscraft.com/ |
| Manufacturer's Customer Support Contact | [email protected] |
Pros and Cons of Chris Craft Catalina 30 Pilothouse
| Pros | Cons |
|---|---|
| Spacious interior with comfortable accommodations | Higher initial cost compared to some other boats in its class |
| Good visibility from the pilothouse | May be challenging to maneuver in tight spaces due to its size |
| Sturdy construction and reliable performance | Limited headroom in some areas of the boat |
| Convenient layout for cruising and entertaining | Requires regular maintenance to keep in top condition |
| Provides protection from the elements with the enclosed pilothouse | May not have as much sailing performance as some other sailboats |
Common Issues and Problems with Chris Craft Catalina 30 Pilothouse
| Common Problems |
| 1. Leaks in the Pilothouse windows |
| 2. Engine overheating issues |
| 3. Electrical system malfunctions |
| 4. Deck delamination |
| 5. Steering system problems |
| 6. Hull blisters |
| 7. Plumbing leaks |
| 8. Corrosion on metal fittings |
User Reviews of Chris Craft Catalina 30 Pilothouse
| Review | Name |
| Beautifully designed boat with great attention to detail. Comfortable and spacious interior, perfect for weekend getaways. Smooth sailing experience. | Emily |
| The Catalina 30 Pilothouse is a well-built boat with excellent craftsmanship. The pilothouse provides great protection from the elements, making it perfect for all-weather cruising. | John |
| Impressive performance on the water. The boat handles well in various conditions, and the layout is practical and user-friendly. A great choice for a family cruiser. | Leah |
| Overall, a solid and reliable boat. The Catalina 30 Pilothouse offers a comfortable ride with a good balance of performance and comfort. Highly recommended for those looking for a versatile boat. | Michael |
Common Questions About Chris Craft Catalina 30 Pilothouse
-
Is the Chris Craft Catalina 30 Pilothouse suitable for long journeys?
Yes, the Catalina 30 Pilothouse is designed for comfortable long journeys with a range of 300 nautical miles.
-
What entertainment systems are available on board?
The boat is equipped with a TV and audio system to keep you entertained during your voyage.
-
Are there any special safety features on the Catalina 30 Pilothouse?
Yes, the boat is equipped with automatic bilge pumps, fire extinguishing systems, and an EPIRB for added safety.
-
Can the Catalina 30 Pilothouse accommodate a large number of passengers?
Yes, it has a maximum passenger capacity of 12, making it suitable for group outings.
-
Does the boat have smart connectivity features?
While it does not have smart home features, it offers 4G internet connectivity for staying connected on the water.
-
What is the warranty period for the engine of the Catalina 30 Pilothouse?
The engine comes with a 2-year warranty for added peace of mind.
-
Are there any customization options available for the interior of the boat?
Yes, you can opt for luxury interiors and choose from different color schemes to personalize your space.
-
Does the Catalina 30 Pilothouse have a tender garage?
Yes, it features a tender garage for storing your tender or additional watercraft.
-
What is the current market price of the Chris Craft Catalina 30 Pilothouse?
The current market price is $2,200,000, offering a luxurious boating experience.
-
Is the hull coating of the Catalina 30 Pilothouse environmentally friendly?
Yes, the hull coating is made of eco-friendly materials, reflecting Chris Craft's commitment to sustainability.