Boston Whaler Rage Specs, Price and reviews

Boston Whaler Rage specs
Boston Whaler Rage General Information | |
---|---|
Model Name | Boston Whaler Rage |
Manufacturer/Brand | Boston Whaler |
Year of Manufacture | 1992-1997 |
Country of Origin | United States |
Boat Type | Jet Boat |
Hull Material | Fiberglass |
Hull Type | Modified-V |
Boston Whaler Rage Dimensions | |
Length Overall (LOA) | 5.18 meters (17 feet) |
Beam (width) | 2.13 meters (7 feet) |
Draft (depth below waterline) | 0.25 meters (0.82 feet) |
Height | 1.57 meters (5.17 feet) |
Weight | 680 kilograms (1500 pounds) |
Fuel Tank Capacity | 114 liters (30 gallons) |
Boston Whaler Rage Engine & Propulsion | |
Engine Type | Jet Drive |
Engine Manufacturer | Mercury |
Engine Power | 175 HP (130.5 kW) |
Number of Engines | 1 |
Fuel Type | Gasoline |
Propulsion Type | Jet |
Maximum Speed | 45 knots (83.3 km/h) |
Cruising Speed | 28 knots (51.9 km/h) |
Fuel Consumption | 56.78 liters/hour (15 gallons/hour) |
Boston Whaler Rage Performance & Capacities | |
Maximum Passenger Capacity | 4 |
Boston Whaler Rage Interior Features | |
Seating Layout and Capacity | Bucket seats |
Upholstery Materials | Vinyl |
Boston Whaler Rage Exterior Features | |
Tower Type | |
Boston Whaler Rage Navigation & Electronics | |
GPS and Chartplotter | |
Depth Finder | |
Speed Control Systems | |
Touchscreen Displays | |
Boston Whaler Rage Electrical System | |
Battery Type and Capacity | |
Shore Power Inlet | |
Inverter System | |
Boston Whaler Rage Safety Equipment | |
Life Jackets | |
Fire Extinguishers | |
Bilge Pumps | |
Navigation Lights | |
Boston Whaler Rage Comfort & Climate Control | |
Air Conditioning | |
Heating System | |
Ventilation | |
Boston Whaler Rage Additional Features & Options | |
Ski Pylon or Tow Bar | |
Integrated Coolers | |
Custom Graphics or Wraps | |
Boston Whaler Rage Price Information | |
MSRP | |
Current Market Price | |
Financing and Leasing Options | |
Boston Whaler Rage Warranty & Maintenance | |
Warranty Period | |
Maintenance Schedule | |
Dealer and Service Network Availability | |
Boston Whaler Rage Environmental Impact | |
Emission Standards Compliance | |
Eco-Friendly Features | |
Boston Whaler Rage Owner & Manufacturer Support | |
Manufacturer's website | www.bostonwhaler.com/ |
Manufacturer's Customer Support Contact |
Pros and Cons of Boston Whaler Rage
Pros | Cons |
---|---|
Durable construction | Expensive compared to other boats of similar size |
Stable ride even in choppy waters | Not as comfortable as some other boats in its class |
Easy to maneuver | Not ideal for long-distance cruising |
Low maintenance | Minimal storage space |
Good resale value | Not suitable for large groups or families |
Common Issues and Problems with Boston Whaler Rage
Problem | Description |
Leaking Hull | Water leaks through the hull, causing damage to the boat and threatening the safety of passengers. |
Engine Failure | The engine fails to start or stalls during operation, causing inconvenience and requiring costly repairs. |
Steering Issues | The steering system is difficult to control or fails altogether, leading to unsafe navigation and potential accidents. |
Battery Problems | The battery drains quickly or fails to hold a charge, leaving the boat stranded on the water. |
Electrical Malfunctions | The electrical system experiences shorts or other malfunctions, causing problems with lights, electronics, and other systems on board. |
Propeller Damage | The propeller becomes damaged or bent, reducing the boat's performance and potentially causing more serious damage to the engine or hull. |
Trailer Issues | The trailer fails to properly secure the boat or experiences problems with tires, brakes, or other components, making transportation difficult and potentially dangerous. |
User Reviews of Boston Whaler Rage
Name | Review |
---|---|
John | The Boston Whaler Rage boat is an amazing vessel! It handles well on the water and has a lot of power. The interior is spacious and comfortable, making it perfect for a day out on the water with family and friends. I highly recommend this boat! |
Lisa | I recently purchased the Boston Whaler Rage boat and I am so happy with my decision. It has exceeded my expectations in terms of performance and durability. The design is sleek and modern, which makes it stand out on the water. I would definitely recommend this boat to anyone looking for a high-quality water vessel. |
Mike | The Boston Whaler Rage boat is a great investment for anyone who loves spending time on the water. The boat is easy to control, even in rough conditions, and is very stable. The seating is very comfortable, and the boat has plenty of storage space. Overall, a great purchase! |
Jane | I have been using the Boston Whaler Rage boat for a few months now and it has been a great experience. The boat is very reliable and has never let me down. It is also very fuel-efficient, which is important to me. The design is also very stylish, which is a bonus! |
Common Questions About Boston Whaler Rage
-
What is the maximum speed of the Boston Whaler Rage?
The maximum speed of the Boston Whaler Rage is 45 knots or 83.3 km/h.
-
What is the fuel tank capacity of the Boston Whaler Rage?
The fuel tank capacity of the Boston Whaler Rage is 114 liters or 30 gallons.
-
What is the seating capacity of the Boston Whaler Rage?
The Boston Whaler Rage has a maximum passenger capacity of 4.
-
What is the warranty period for the Boston Whaler Rage?
The warranty period for the Boston Whaler Rage varies for different components, including hull, engine, and systems. Please refer to the warranty and maintenance section for more details.
-
Does the Boston Whaler Rage have air conditioning?
No, the Boston Whaler Rage does not have air conditioning.
-
What is the height of the Boston Whaler Rage?
The height of the Boston Whaler Rage is 1.57 meters or 5.17 feet.
-
What is the ballast capacity of the Boston Whaler Rage?
The Boston Whaler Rage does not have a ballast capacity.
-
Is the Boston Whaler Rage compliant with emission standards?
The compliance with emission standards of the Boston Whaler Rage is not specified in the data provided.