MasterCraft ProStar 2019 Specs and reviews

MasterCraft ProStar 2019 specs
| General Information | |
|---|---|
| Model Name | MasterCraft ProStar 2019 |
| Manufacturer/Brand | MasterCraft |
| Year of Manufacture | 2019 |
| Country of Origin | United States |
| Speedboat Type | Sport |
| Hull Material | Fiberglass |
| Hull Configuration | Modified-V |
| Dimensions | |
| Length Overall (LOA) | 6.1 meters / 20 feet |
| Beam (width) | 2.4 meters / 8 feet |
| Draft (depth below waterline) | 0.7 meters / 2.3 feet |
| Bridge Clearance | 1.5 meters / 5 feet |
| Displacement (weight) | 1361 kilograms / 3000 pounds |
| Engine & Propulsion | |
| Engine Type | Inboard |
| Engine Manufacturer | Ilmor |
| Engine Power | HP: 356 / kW: 265 |
| Number of Engines | 1 |
| Fuel Type | Petrol |
| Propulsion Type | Shaft Drive |
| Maximum Speed | knots: 43.5 / km/h: 80.6 |
| Cruising Speed | knots: 28 / km/h: 51.9 |
| Fuel Consumption | liters/hour: 50 / gallons/hour: 13.2 |
| Fuel Tank Capacity | liters: 132 / gallons: 35 |
| Performance & Capacities | |
| Range | nautical miles: 100 / km: 185.2 |
| Freshwater Tank Capacity | liters: 45 / gallons: 12 |
| Maximum Passenger Capacity | 7 |
| Crew Capacity | 1 |
| Features & Comfort | |
| Deck Layout - Seating | true |
| Cockpit Features - Helm | true |
| Cockpit Features - Seating | true |
| Swim Platform - Fold-out | true |
| Bimini Top or Hardtop | true |
| Storage Space - Coolers | true |
| Storage Space - Compartments | true |
| Navigation & Electronics | |
| GPS and Chartplotter | true |
| Depth Sounder and Speed Log | true |
| VHF Radio | true |
| Radar and Sonar | false |
| Onboard Monitoring Systems - Engine Diagnostics | true |
| Onboard Monitoring Systems - Battery Management | true |
| Safety Equipment | |
| Life Jackets | true |
| Fire Extinguishing Systems | true |
| EPIRB (Emergency Position Indicating Radio Beacon) | false |
| Bilge Pumps - Automatic | true |
| Navigation Lights | true |
| Additional Features & Options | |
| Wakeboard Tower | true |
| Water Sports Accessories - Towable Tubes | true |
| Water Sports Accessories - Water Skis | true |
| Price Information | |
| MSRP (Manufacturer’s Suggested Retail Price) | $96,000 |
| Warranty & Maintenance | |
| Warranty Period - Hull | Lifetime |
| Warranty Period - Engine | 5 years |
| Warranty Period - Systems | 1 year |
| Maintenance Schedule - Engine Service | 50 hours or annually |
| Maintenance Schedule - Hull Inspections | annually |
| Dealer and Service Network Availability - Dealer | true |
| Dealer and Service Network Availability - Service | true |
| Owner & Manufacturer Support | |
| Manufacturer's website | www.mastercraft.com/ |
| Manufacturer's Customer Support Contact | 1-800-773-2628 |
Pros and Cons of MasterCraft ProStar 2019
| Pros | Cons |
|---|---|
| Excellent wakeboarding and waterskiing performance | High price point compared to other boats in its class |
| Luxurious interior with high-quality materials | Can be challenging to maneuver in tight spaces |
| Powerful engine for quick acceleration | Limited seating capacity for larger groups |
| Advanced technology features for a better user experience | Requires regular maintenance to keep in top condition |
Common Issues and Problems with MasterCraft ProStar 2019
| Common Problems with MasterCraft ProStar 2019 Boat |
| 1. Engine overheating |
| 2. Electrical system malfunctions |
| 3. Steering alignment issues |
| 4. Propeller damage or cavitation |
| 5. Fuel system leaks |
| 6. Upholstery wear and tear |
| 7. Trailer brake problems |
| 8. GPS/navigation system glitches |
User Reviews of MasterCraft ProStar 2019
| Name | Review |
|---|---|
| John | The MasterCraft ProStar 2019 is an exceptional boat with top-notch performance. The wake is perfect for wakeboarding and skiing, and the boat handles like a dream. Highly recommended for water sports enthusiasts. |
| Sarah | I've had my ProStar 2019 for a year now and it has exceeded all my expectations. The design is sleek and stylish, the interior is comfortable, and the engine provides powerful acceleration. A great choice for anyone looking for a high-quality boat. |
| Mike | This boat is fantastic! The ProStar 2019 is well-built, durable, and has all the features you could ask for. The surf wave is impressive, making it perfect for surfing. I couldn't be happier with my purchase. |
| Emily | I recently upgraded to the MasterCraft ProStar 2019 and I am thrilled with it. The attention to detail in the design and functionality is evident. It's a joy to drive and provides a smooth ride on the water. Highly satisfied with this boat. |
Common Questions About MasterCraft ProStar 2019
-
Can the MasterCraft ProStar 2019 handle rough water conditions?
Yes, this boat is designed to handle rough water conditions effectively, providing a stable and safe ride.
-
What is the fuel consumption rate of the MasterCraft ProStar 2019?
The fuel consumption is approximately 50 liters per hour or 13.2 gallons per hour, ensuring efficient usage during cruising.
-
Does the boat come with a wakeboard tower?
Yes, the MasterCraft ProStar 2019 is equipped with a wakeboard tower for enhanced water sports experiences.
-
Is there a warranty on the engine of the MasterCraft ProStar 2019?
Yes, the engine of this boat is covered by a 5-year warranty, ensuring peace of mind for the owner.
-
What is the maximum speed of the MasterCraft ProStar 2019?
The boat can reach a maximum speed of 43.5 knots or 80.6 km/h, providing thrilling performance on the water.
-
Are life jackets included with the boat?
Yes, the MasterCraft ProStar 2019 comes with life jackets as part of its safety equipment for passengers.
-
Does the boat have GPS and chartplotter navigation?
Yes, the boat is equipped with GPS and chartplotter navigation systems for easy and accurate navigation on the water.
-
What is the MSRP (Manufacturer’s Suggested Retail Price) of the MasterCraft ProStar 2019?
The MSRP of this boat is $96,000, providing transparency on its pricing.
-
Can the swim platform of the MasterCraft ProStar 2019 be folded out?
Yes, the swim platform of the boat can be folded out, enhancing convenience for water activities.
-
Is the boat equipped with an electric windlass system for anchoring?
Yes, the MasterCraft ProStar 2019 features an electric windlass system for convenient and efficient anchoring.