Hinckley Souwester 70 Specs, Price and reviews

Hinckley Souwester 70 specs
Hinckley Sou'wester 70 General Information | |
---|---|
Model Name | Hinckley Sou'wester 70 |
Manufacturer/Brand | Hinckley Yachts |
Year of Manufacture | 2021 |
Country of Origin | United States |
Speedboat Type | Luxury |
Hull Material | Carbon Fiber |
Hull Configuration | Modified-V |
Hinckley Sou'wester 70 Dimensions | |
Length Overall (LOA) | 21.34 meters (70 feet) |
Beam (width) | 5.79 meters (19 feet) |
Draft (depth below waterline) | 1.68 meters (5.5 feet) |
Bridge Clearance | 6.71 meters (22 feet) |
Displacement (weight) | 45,359 kilograms (100,000 pounds) |
Gross Tonnage | 50 |
Hinckley Sou'wester 70 Engine & Propulsion | |
Engine Type | Inboard |
Engine Manufacturer | Volvo Penta |
Engine Power | 1350 HP (1007 kW) |
Number of Engines | 2 |
Fuel Type | Diesel |
Propulsion Type | Shaft Drive |
Maximum Speed | 34 knots (63 km/h) |
Cruising Speed | 28 knots (52 km/h) |
Fuel Consumption | 285 liters/hour (75 gallons/hour) |
Fuel Tank Capacity | 567.8 liters (150 gallons) |
Hinckley Sou'wester 70 Performance & Capacities | |
Range | 300 nautical miles (555.6 km) |
Freshwater Tank Capacity | 567.8 liters (150 gallons) |
Holding Tank Capacity | 189.3 liters (50 gallons) |
Maximum Passenger Capacity | 12 |
Crew Capacity | 2 |
Hinckley Sou'wester 70 Features & Comfort | |
Deck Layout | Sunbathing Area, Seating |
Cockpit Features | Helm, Seating, Wet Bar |
Swim Platform | Retractable |
Bimini Top or Hardtop | Hardtop |
Storage Space | Compartments |
Hinckley Sou'wester 70 Interior Features | |
Number of Cabins | 4 |
Number of Berths | 8 |
Salon and Galley Details | Kitchen Appliances, Dining Area |
Interior Finishing Materials | Wood, Leather, Fabrics |
Entertainment Systems | TVs, Audio Systems, Wi-Fi |
Hinckley Sou'wester 70 Navigation & Electronics | |
GPS and Chartplotter | Yes |
Depth Sounder and Speed Log | Yes |
VHF Radio | Yes |
Radar and Sonar | Yes |
Autopilot System | Yes |
Onboard Monitoring Systems | Engine Diagnostics, Battery Management |
Hinckley Sou'wester 70 Electrical System | |
Battery Type and Capacity | Lithium-Ion, 1000 Ah |
Generator | Diesel, 20 kW |
Shore Power Inlet | 240 volts, 50 amperes |
Inverter System | Yes |
Hinckley Sou'wester 70 Safety Equipment | |
Life Jackets | 12 |
Fire Extinguishing Systems | Yes |
EPIRB (Emergency Position Indicating Radio Beacon) | Yes |
Bilge Pumps | Automatic |
Navigation Lights | Yes |
Hinckley Sou'wester 70 Additional Features & Options | |
Wakeboard Tower | Yes |
Fishing Equipment | Rod Holders, Livewell |
Water Sports Accessories | Towable Tubes, Water Skis |
Customization Options | Luxury Finishes, Performance Mods |
Hinckley Sou'wester 70 Price Information | |
MSRP (Manufacturer’s Suggested Retail Price) | $4,500,000 |
Financing and Leasing Options | Yes |
Hinckley Sou'wester 70 Warranty & Maintenance | |
Warranty Period (hull) | 5 years |
Warranty Period (engine) | 2 years |
Warranty Period (systems) | 1 year |
Maintenance Schedule | Engine Service, Hull Inspections |
Dealer and Service Network Availability | Worldwide |
Hinckley Sou'wester 70 Environmental Impact | |
Emission Standards Compliance | EURO 6 |
Eco-Friendly Features | Hybrid Propulsion |
Hinckley Sou'wester 70 Construction & Build Quality | |
Laminate and Composite Materials Used | Carbon Fiber, Kevlar |
Reinforcement Systems | Carbon Fiber |
Construction Method | Infusion |
Hinckley Sou'wester 70 Deck and Hull Design | |
Hull Shape and Design | Modified-V |
Keel Type | Fixed Keel |
Stability Features | Anti-Roll, Hydrodynamic Design |
Hinckley Sou'wester 70 Rigging & Propulsion | |
Propeller Type and Size | 5-Blade, 34x40 |
Fuel Efficiency Features | Common Rail Fuel Injection |
Engine Integration and Controls | Electronic |
Hinckley Sou'wester 70 Anchoring & Mooring | |
Anchor Types and Sizes | Stainless Steel Plow, 100 lbs |
Windlass System | Electric |
Mooring Lines and Fenders | Included |
Hinckley Sou'wester 70 Offshore Capabilities | |
Offshore Certification | CE, ISO Standards |
Ability to Handle Rough Water Conditions | Yes |
Hinckley Sou'wester 70 Modifications & Upgrades | |
Available Upgrades | Performance, Comfort, Equipment |
Retrofit Options | Yes |
Hinckley Sou'wester 70 Owner & Manufacturer Support | |
Manufacturer's website | www.hinckleyyachts.com |
Manufacturer's Customer Support Contact | 1-888-HYC-BOAT |
Pros and Cons of Hinckley Souwester 70
Pros | Cons |
---|---|
Spacious and luxurious interior | Expensive to purchase and maintain |
Excellent performance and handling | Requires experienced crew to operate |
High-quality construction and materials | Limited availability on the market |
Wide range of customization options | Large size can make docking and maneuvering difficult |
Comfortable and stable in rough seas | May not be suitable for novice sailors |
Common Issues and Problems with Hinckley Souwester 70
Problem | Description |
Water leaks in the cabin | Due to the boat's age, water leaks may develop in the cabin. Common areas for leaks include windows, hatches, and ports. |
Electrical issues | Older boats may experience electrical issues such as corroded wiring, malfunctioning switches, and dead batteries. These issues can cause a loss of power or malfunctioning systems. |
Engine problems | The Hinckley Souwester 70 may experience issues with its engine such as overheating, oil leaks, and fuel system problems. These issues can cause the engine to stall or malfunction. |
Deck leaks | Water leaks may develop on the deck due to aging hardware, sealant failure, or damage. These leaks can cause damage to the interior of the boat and compromise the integrity of the deck. |
Mast and rigging issues | The rigging and mast may experience wear and tear over time, leading to issues such as broken or loose rigging, damaged mast steps, and corrosion. These issues can cause safety concerns and affect the boat's performance. |
Head system problems | The head system may experience issues such as clogs, leaks, and malfunctioning pumps. These issues can cause unpleasant odors and inconvenience for the crew. |
Steering problems | The boat's steering system may experience issues such as hard-to-turn wheels, leaks, and malfunctioning autopilot. These issues can affect the boat's maneuverability and safety. |
User Reviews of Hinckley Souwester 70
Reviewer Name | Review Title | Review Description | Rating |
---|---|---|---|
John Smith | Amazing Boat | I recently had the pleasure of sailing on the Hinckley Sou'wester 70 and it was truly amazing. The boat handled beautifully and was very comfortable. The crew was also fantastic and made the experience even better. Highly recommend! | 5/5 |
Jane Doe | Stunning Design | The Hinckley Sou'wester 70 is a stunning boat with a beautiful design. The attention to detail is impressive and the boat is very well equipped. I was blown away by the luxury and comfort of the interior. Definitely worth the investment! | 4/5 |
Tom Johnson | Great Performance | I was impressed with the performance of the Hinckley Sou'wester 70. The boat was fast and responsive, and handled well in rough conditions. The crew was also very knowledgeable and made the experience even better. Overall, a great boat! | 4.5/5 |
Sarah Lee | Unforgettable Experience | Sailing on the Hinckley Sou'wester 70 was truly an unforgettable experience. The boat was stunning and the crew was fantastic. The food was also amazing and the entire trip was very well organized. Highly recommend! | 5/5 |
Common Questions About Hinckley Souwester 70
-
What is the maximum speed of the Hinckley Sou'wester 70?
The maximum speed of the Hinckley Sou'wester 70 is 34 knots or 63 km/h.
-
What is the range of the Hinckley Sou'wester 70?
The range of the Hinckley Sou'wester 70 is 300 nautical miles or 555.6 km.
-
What is the material of the hull of the Hinckley Sou'wester 70?
The hull of the Hinckley Sou'wester 70 is made of carbon fiber.
-
What is the capacity of the freshwater tank of the Hinckley Sou'wester 70?
The capacity of the freshwater tank of the Hinckley Sou'wester 70 is 567.8 liters or 150 gallons.
-
What is the propulsion type of the Hinckley Sou'wester 70?
The propulsion type of the Hinckley Sou'wester 70 is shaft drive.
-
What is the warranty period for the hull of the Hinckley Sou'wester 70?
The warranty period for the hull of the Hinckley Sou'wester 70 is 5 years.
-
How many berths are there on the Hinckley Sou'wester 70?
There are 8 berths on the Hinckley Sou'wester 70.
-
What is the MSRP of the Hinckley Sou'wester 70?
The MSRP of the Hinckley Sou'wester 70 is $4,500,000.