Edgewater 388CC Specs and reviews

Edgewater 388CC specs
| General Information | |
|---|---|
| Model Name | Edgewater 388CC |
| Manufacturer | Edgewater |
| Year of Manufacture | 2021 |
| Country of Origin | United States |
| Speedboat Type | Offshore |
| Hull Material | Fiberglass |
| Hull Configuration | Deep-V |
| Dimensions | |
| Length Overall | 11.89 meters / 39 feet |
| Beam | 3.68 meters / 12.1 feet |
| Draft | 0.65 meters / 2.13 feet |
| Bridge Clearance | 2.97 meters / 9.75 feet |
| Displacement | 7257.5 kilograms / 16016.5 pounds |
| Engine Propulsion | |
| Engine Type | Outboard |
| Engine Manufacturer | Yamaha |
| Engine Power | 1200 hp / 895.5 kw |
| Number of Engines | 3 |
| Fuel Type | Petrol |
| Propulsion Type | Outdrive |
| Maximum Speed | 55 knots / 101.86 km/h |
| Cruising Speed | 40 knots / 74.08 km/h |
| Fuel Consumption | 200 liters/hour / 52.83 gallons/hour |
| Fuel Tank Capacity | 1590.6 liters / 420 gallons |
| Performance Capacities | |
| Range | 350 nautical miles / 648.15 km |
| Freshwater Tank Capacity | 189.3 liters / 50 gallons |
| Maximum Passenger Capacity | 15 |
| Crew Capacity | 2 |
| Features Comfort | |
| Deck Layout - Sunbathing Area | Yes |
| Deck Layout - Seating | Yes |
| Cockpit Features - Helm | Yes |
| Cockpit Features - Seating | Yes |
| Cockpit Features - Wet Bar | Yes |
| Swim Platform - Fold-out | Yes |
| Swim Platform - Retractable | No |
| Bimini Top or Hardtop | Yes |
| Storage Space - Coolers | Yes |
| Storage Space - Compartments | Yes |
| Interior Features | |
| Number of Cabins | 1 |
| Number of Berths | 2 |
| Salon and Galley Details - Kitchen Appliances | Yes |
| Salon and Galley Details - Dining Area | Yes |
| Interior Finishing Materials - Wood | Yes |
| Interior Finishing Materials - Leather | Yes |
| Interior Finishing Materials - Fabrics | Yes |
| Entertainment Systems - TVs | Yes |
| Entertainment Systems - Audio Systems | Yes |
| Entertainment Systems - Wi-Fi | Yes |
| Navigation Electronics | |
| GPS and Chartplotter | Yes |
| Depth Sounder and Speed Log | Yes |
| VHF Radio | Yes |
| Radar and Sonar | Yes |
| Autopilot System | Yes |
| Onboard Monitoring Systems - Engine Diagnostics | Yes |
| Onboard Monitoring Systems - Battery Management | Yes |
| Safety Equipment | |
| Life Jackets | Yes |
| Fire Extinguishing Systems | Yes |
| EPIRB | Yes |
| Bilge Pumps - Manual | No |
| Bilge Pumps - Automatic | Yes |
| Navigation Lights | Yes |
| Additional Features Options | |
| Wakeboard Tower | Yes |
| Fishing Equipment - Rod Holders | Yes |
| Fishing Equipment - Livewell | Yes |
| Water Sports Accessories - Towable Tubes | Yes |
| Water Sports Accessories - Water Skis | Yes |
| Customization Options - Luxury Finishes | Yes |
| Customization Options - Performance Mods | Yes |
| Price Information | |
| Financing and Leasing Options | Yes |
| Warranty Maintenance | |
| Dealer and Service Network Availability | Yes |
| Environmental Impact | |
| Emission Standards Compliance | Yes |
| Eco Friendly Features - Solar Panels | No |
| Eco Friendly Features - Hybrid Propulsion | No |
| Construction Build Quality | |
| Laminate and Composite Materials Used | Yes |
| Reinforcement Systems - Carbon Fiber | Yes |
| Reinforcement Systems - Kevlar | No |
| Construction Method | Hand Layup |
| Deck Hull Design | |
| Hull Shape and Design | Deep-V |
| Keel Type | Outdrive |
| Stability Features - Anti-roll | Yes |
| Stability Features - Hydrodynamic Design | Yes |
| Rigging Propulsion | |
| Fuel Efficiency Features | Yes |
| Engine Integration and Controls | Yes |
| Anchoring Mooring | |
| Windlass System - Manual | No |
| Windlass System - Electric | Yes |
| Mooring Lines and Fenders | Yes |
| Offshore Capabilities | |
| Offshore Certification - CE | Yes |
| Offshore Certification - ISO Standards | Yes |
| Ability to Handle Rough Water Conditions | Yes |
| Modifications Upgrades | |
| Available Upgrades - Performance | Yes |
| Available Upgrades - Comfort | Yes |
| Available Upgrades - Equipment | Yes |
| Retrofit Options | Yes |
| Owner Manufacturer Support | |
| Manufacturer Website | www.ewboats.com/ |
Pros and Cons of Edgewater 388CC
| Pros | Cons |
|---|---|
| Spacious cockpit for fishing | Expensive initial cost |
| High-quality construction | May be too large for some docking spaces |
| Excellent fuel efficiency | Limited storage space |
| Smooth and stable ride | May require regular maintenance |
Common Issues and Problems with Edgewater 388CC
| Common Problems with Edgewater 388CC Boat |
| 1. Engine overheating |
| 2. Electrical system failures |
| 3. Hull cracks or damage |
| 4. Steering problems |
| 5. Bilge pump malfunctions |
| 6. Corrosion in metal parts |
| 7. Trim tab issues |
User Reviews of Edgewater 388CC
| Reviewer | Review |
| John Smith | The Edgewater 388CC is a top-notch boat with excellent build quality. It handles rough waters with ease and provides a smooth ride. |
| Sarah Johnson | I love the spacious layout of the Edgewater 388CC. It's perfect for fishing trips with friends and family. Highly recommended! |
| Michael Davis | The performance of the Edgewater 388CC is outstanding. It's fast, reliable, and a pleasure to operate. Definitely worth the investment. |
| Emily Thompson | I've had the Edgewater 388CC for a year now, and it has exceeded my expectations. The attention to detail in design is impressive. |
Common Questions About Edgewater 388CC
-
Can the Edgewater 388CC handle rough water conditions well?
Yes, the Edgewater 388CC has excellent offshore capabilities and is designed to handle rough water conditions effectively.
-
What is the maximum speed of the Edgewater 388CC?
The Edgewater 388CC can reach a maximum speed of 55 knots or approximately 101.86 km/h.
-
Does the Edgewater 388CC come with a warranty?
Information about the warranty period for the hull, engine, and systems is not available at the moment.
-
Are there customization options available for the Edgewater 388CC?
Yes, the boat offers customization options including luxury finishes and performance modifications.
-
What safety equipment is included with the Edgewater 388CC?
The boat comes equipped with life jackets, fire extinguishing systems, EPIRB, automatic bilge pumps, and navigation lights for safety.
-
Does the Edgewater 388CC have eco-friendly features?
While it doesn't have solar panels or hybrid propulsion, the boat complies with emission standards for environmental impact.
-
What type of engine powers the Edgewater 388CC?
The boat is powered by three Yamaha outboard engines with a total power of 1200 hp.
-
Is there a swim platform on the Edgewater 388CC?
Yes, the boat features a fold-out swim platform for easy access to the water.
-
How many passengers can the Edgewater 388CC accommodate?
The boat has a maximum passenger capacity of 15 people along with a crew capacity of 2.
-
What is the construction method used for the Edgewater 388CC?
The boat is constructed using a hand layup method ensuring quality and durability.